Department of War SBIR/STTR FY27 Release 2 topics
All 83 Department of War SBIR and STTR topics from the FY27 Release 2 BAA, with BW&CO commentary on each one. Pre-release opened November 4, 2026.
Quick answer
The Department of War pre-released 83 topics for FY27 Release 2 (60 SBIR, 23 STTR) across seven components. 33 of them are Direct-to-Phase II only. Maximum awards run from $150,000 to $315,000 for Phase I topics and from $1.75 million to $3 million for Direct-to-Phase II topics. Topics open in the Defense SBIR/STTR Innovation Portal (DSIP) on December 2, 2026 and proposals are due January 6, 2027 at 12:00 PM ET. You can talk directly with topic authors only until December 2, so that is the date to plan around.
Find your topic
Filter by industry or by military service, or search for a topic number or keyword.
83 of 83 topics shown
| Topic | Title | Service | Award | Max award |
|---|---|---|---|---|
| DON27BZ02-DV026 | AI Detection of LPI/LPD Waveforms General Defense | Navy | Direct to Phase II | $1,750,000 Direct to Phase II: $750,000 base (18 mo) + $1,000,000 cost-matched option (24 mo); SBIR share capped at $1.5M |
| DON27BZ02-DV027 | Ultra-Low Latency 5G Audio Obscuration General Defense | Navy | Direct to Phase II | $1,750,000 Direct to Phase II: $750,000 base (18 mo) + $1,000,000 cost-matched option (24 mo); SBIR share capped at $1.5M |
| DON27BZ02-DV028 | Multi-User Signal Separation for Tactical Waveforms General Defense | Navy | Direct to Phase II | $1,750,000 Direct to Phase II: $750,000 base (18 mo) + $1,000,000 cost-matched option (24 mo); SBIR share capped at $1.5M |
| DON27BZ02-DV029 | Modular Software Reference Waveform Implementation General Defense | Navy | Direct to Phase II | $1,750,000 Direct to Phase II: $750,000 base (18 mo) + $1,000,000 cost-matched option (24 mo); SBIR share capped at $1.5M |
| DON27BZ02-NV006 | Mobile Vehicle Forensics Device General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV007 | Portable Expeditionary Nitrogen Generator General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV008 | Multi-Spectral ACV Periscope Camera Quantum & Photonics | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV009 | Event-Driven Neuromorphic Sensing General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV010 | Automated Linux OS Cyber Hardening Cybersecurity | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV011 | Direct-Bond MWIR FPA Fabrication Quantum & Photonics | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV012 | Agentic SI Swarm and Guardrails Robotics & Autonomous Systems | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV013 | EO/IR Tactical Decision Aid Quantum & Photonics | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV014 | ASW Acoustic Reasoning Agent Robotics & Autonomous Systems | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV015 | High-Sensitivity TMR Magnetometers General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV016 | D-Region Ionosphere Specification for HF Propagation General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV017 | Expeditionary Water Quality Sensors General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV018 | Thermoplastic Patching for Thermoset Airframes Aerospace & Spacetech | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV019 | Rotating Detonation Combustor on Diesel Fuel General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV020 | Rapid Training Imagery Creation for Navy General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV021 | SI Maintenance Associate for Naval Maintainers General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV022 | Collapsible Low-Cost Fixed-Wing ISR sUAS Robotics & Autonomous Systems | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV023 | Attritable Low-Cost Turbine Engine (ATLAS) Advanced Materials & Manufacturing | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV024 | Robotic MK 45 Magazine Ammunition Loader Robotics & Autonomous Systems | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27BZ02-NV025 | SWIR High Energy Laser and Range-Gated Imager Quantum & Photonics | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV001 | Co-Packaged Optics for Cryocooled EO/IR Sensors Quantum & Photonics | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV002 | Explainable, Lean Alternative to Deep Neural Networks Artificial Intelligence & Machine Learning | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV003 | As2S3 Waveguides for Brillouin RF Photonic Amplifiers Quantum & Photonics | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV004 | Modular Autonomy for Undersea Multi-Vehicle Coordination Robotics & Autonomous Systems | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV005 | Portable Wave Energy Charger for Ocean Drones Robotics & Autonomous Systems | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV006 | Compact UAS for Marine Mammal Monitoring Robotics & Autonomous Systems | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV007 | Multi-Modal Luminescent Paint for Underwater Diagnostics General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV008 | Membranes to Purify and Store CO2 from Seawater General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV009 | Domestic Manufacturing of Large Raman Laser Crystals Advanced Materials & ManufacturingQuantum & Photonics | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV010 | Seafloor Geochemical Power for Arctic ISR General Defense | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV011 | Agentic AI Control of Heterogeneous Drone Swarms Robotics & Autonomous SystemsArtificial Intelligence & Machine Learning | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV012 | Mission-Specialized LLMs for Navy Training Artificial Intelligence & Machine Learning | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV013 | ICME-Designed Wire Feedstock for Naval DED Advanced Materials & Manufacturing | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV014 | Conformal Printed Antennas for Composite Airframes Aerospace & SpacetechAdvanced Materials & Manufacturing | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DON27TZ02-NV015 | Near-Infrared PCSEL Power Scaling Quantum & Photonics | Navy | Phase I | $315,000 Phase I: $200,000 base (6 mo) + $115,000 option (6 mo). Phase II up to $2,000,000 |
| DAF27BX02-NV501 | Space BDI/BDA Data Fusion and Analytics General Defense | Air Force | Phase I | $150,000 Phase I, 3 months |
| DAF27BZ02-DV017 | Neuromorphic Edge Change Detection for sUAS Robotics & Autonomous Systems | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 18 months |
| DAF27BZ02-DV018 | Long-Endurance Group 2/3 VTOL UAS Robotics & Autonomous Systems | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 18 months |
| DAF27BZ02-DV019 | Collaborative UAS for Non-Kinetic Effects Robotics & Autonomous Systems | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 18 months |
| DAF27BZ02-DV020 | Long-Range Expendable One-Way Attack Vehicle Robotics & Autonomous SystemsAerospace & Spacetech | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 12 months |
| DAF27BZ02-DV021 | Reconfigurable Pod-Based Aircraft Survivability Suite General Defense | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 24 months |
| DAF27BZ02-DV022 | MFP-RAM SOSA Hybrid Communications LRU General Defense | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 24 months |
| DAF27BZ02-DV023 | Unified FinOps-MBSE Cloud Model General Defense | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 24 months |
| DAF27BZ02-DV024 | Expeditionary 3D Concrete Printing Advanced Materials & Manufacturing | Air Force | Direct to Phase II | $3,000,000 Direct to Phase II, 12 months |
| DAF27BZ02-DV025 | Miniature Tunable Notch Filters General Defense | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 24 months |
| DAF27BZ02-DV026 | Domestic LPE Growth of YIG Films General Defense | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 24 months |
| DAF27BZ02-NV014 | Rydberg Quantum Sensing Analyzer Quantum & Photonics | Air Force | Phase I | $300,000 Phase I, 6 months |
| DAF27BZ02-NV015 | Propellant Aging Digital Twin Aerospace & Spacetech | Air Force | Phase I | $300,000 Phase I, 6 months |
| DAF27TX02-DV502 | Green Monopropellant Gas Generator Aerospace & Spacetech | Air Force | Direct to Phase II | $1,900,000 Direct to Phase II, 24 months |
| DAF27TZ02-DV004 | B-52 AI Performance Charts Artificial Intelligence & Machine Learning | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 24 months |
| DAF27TZ02-DV005 | AI RF Spectrum Knowledge Sharing Artificial Intelligence & Machine Learning | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 24 months |
| DAF27TZ02-DV006 | Wideband Antenna for RF Photonics Modules Quantum & Photonics | Air Force | Direct to Phase II | $2,000,000 Direct to Phase II, 24 months |
| MDA27BZ02-DV001 | Low Cost Infrared Seeker Quantum & Photonics | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| MDA27BZ02-DV002 | Rapid Aerial Interdiction Cluster General Defense | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| MDA27BZ02-DV003 | Low-SWaP Gbps Space RF Radios Aerospace & Spacetech | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| MDA27BZ02-DV004 | Dim Hypersonic Signature Modeling Aerospace & SpacetechQuantum & Photonics | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| MDA27BZ02-DV005 | Mobile Sea-Based Launch Platform Aerospace & Spacetech | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| MDA27BZ02-DV006 | SRM Upgrades for Existing Missiles Aerospace & Spacetech | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| MDA27BZ02-DV007 | Low-Cost SRM Booster Insulation Advanced Materials & Manufacturing | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| MDA27BZ02-DV008 | Kubernetes Bridge for Legacy VMs General Defense | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| MDA27BZ02-DV009 | Simulated Operator Decision Models Artificial Intelligence & Machine Learning | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| MDA27BZ02-DV010 | Multi-Fidelity Transfer Learning Artificial Intelligence & Machine Learning | MDA | Direct to Phase II | $2,000,000 Direct to Phase II |
| DTR27BZ02-NV001 | UAS Precision Aim for Render Safe Robotics & Autonomous Systems | DTRA | Phase I | $250,000 Phase I, 7 months. Phase II up to $1,500,000 (24 mo) |
| DTR27BZ02-NV002 | Multi-UAS Stand-off X-Ray Imaging Robotics & Autonomous Systems | DTRA | Phase I | $250,000 Phase I, 7 months. Phase II up to $1,500,000 (24 mo) |
| DTR27BZ02-NV003 | AI Sensor Tasking for Buried Hazards Robotics & Autonomous Systems | DTRA | Phase I | $250,000 Phase I, 7 months. Phase II up to $1,500,000 (24 mo) |
| DTR27BZ02-NV004 | Blast Injury Model Validation Medtech | DTRA | Phase I | $250,000 Phase I, 7 months. Phase II up to $1,500,000 (24 mo) |
| DTR27BZ02-NV005 | Domestic Scintillator Precursor Materials Advanced Materials & Manufacturing | DTRA | Phase I | $250,000 Phase I, 7 months. Phase II up to $1,500,000 (24 mo) |
| DTR27BZ02-NV006 | Domestic Large-Format CZT Crystals Advanced Materials & Manufacturing | DTRA | Phase I | $250,000 Phase I, 7 months. Phase II up to $1,500,000 (24 mo) |
| DTR27TZ02-NV001 | Biolab Mirror AI Digital Twin Artificial Intelligence & Machine LearningCybersecurity | DTRA | Phase I | $250,000 Phase I, 7 months. Phase II up to $1,500,000 (24 mo) |
| DTR27TZ02-NV002 | AI Detection of Hardware Trojans Artificial Intelligence & Machine Learning | DTRA | Phase I | $250,000 Phase I, 7 months. Phase II up to $1,500,000 (24 mo) |
| DTR27TZ02-NV003 | Compact Capacitors for Pulsed X-Ray Advanced Materials & Manufacturing | DTRA | Phase I | $250,000 Phase I, 7 months. Phase II up to $1,500,000 (24 mo) |
| OSW27BZ02-DV003 | Dual-Use 5G/6G ISAC Prototypes Robotics & Autonomous Systems | OSW | Direct to Phase II | $2,000,000 Direct to Phase II, 18 months |
| OSW27BZ02-DV005 | Resilient Tactical Edge Networks General Defense | OSW | Direct to Phase II | $2,000,000 Direct to Phase II, 18 months |
| OSW27BZ02-NV004 | Robust ENZ Optical Modulators Quantum & PhotonicsAdvanced Materials & Manufacturing | OSW | Phase I | $300,000 Phase I, 12 months |
| OSW27TZ02-NV001 | Wafer-Scale Hyperbolic Thin Films Quantum & PhotonicsAdvanced Materials & Manufacturing | OSW | Phase I | $300,000 Phase I, 12 months |
| DPA27BZ02-DV001 | Neurosymbolic Cyber COA Planning Cybersecurity | DARPA | Direct to Phase II | $1,800,000 Direct to Phase II: $1,300,000 (18 mo) + $500,000 option (6 mo) |
| DPA27BZ02-DV002 | Metacognitive AI for ISR Collection Robotics & Autonomous SystemsArtificial Intelligence & Machine Learning | DARPA | Direct to Phase II | $2,000,000 Direct to Phase II: $1,500,000 (18 mo) + $500,000 option (6 mo) |
| DPA27BZ02-DV003 | sEMG Human Universal Remote General Defense | DARPA | Direct to Phase II | $2,000,000 Direct to Phase II: $1,500,000 (12 mo) + $500,000 option (6 mo) |
| ARM27BX02-NV002 | CEMA CAMO Distributed RF Signature Management General Defense | Army | Phase I | $300,000 Phase I, 6 months |
No topics match those filters. Try clearing one.
How to use these pages
Each topic page has a quick answer, the solicitation details at a glance, BW&CO's take on who is a good fit, and the official topic text copied word for word from DSIP. Use the search box above with your topic number (for example, MDA27BZ02-DV001) to jump straight to it.
Frequently asked questions
When is the FY27 Release 2 deadline?
Proposals are due in DSIP by January 6, 2027 at 12:00 PM ET. Topics open for submission on December 2, 2026 at 8:00 AM ET.
Can I still contact the topic author?
Yes, until December 2, 2026 at 8:00 AM ET. After the topics open, questions must go through the DSIP Topic Q&A instead.
How much funding is available per topic?
It depends on the component. Navy Phase I topics allow up to $315,000 ($200,000 base plus a $115,000 option). Army, Air Force and OSW Phase I topics allow $150,000 to $300,000, and DTRA allows $250,000. Direct-to-Phase II topics range from $1.75 million to $3 million. Each row above shows the maximum from the component instructions, excluding Technical and Business Assistance (TABA) funds.
What does Direct to Phase II mean?
Direct-to-Phase II topics do not make Phase I awards. You must already have Phase I-type feasibility results and show them in your proposal.
Not sure which topic fits your technology? Assess your funding path.
Official source: DSIP Topics app. Program names are used for identification only. BW&CO is not affiliated with or endorsed by the sponsoring agencies. Award amounts come from each component's Release 2 instructions in DSIP, as published November 4, 2026. Topics and amounts can be amended; always confirm the current version in DSIP before you submit. BW&CO commentary is our interpretation, not Government guidance.